<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shoutmeloud Monthly Traffic Report December 2009</title>
	<atom:link href="http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Troy</title>
		<link>http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html#comment-30789</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=8700#comment-30789</guid>
		<description>Alexa is strange....I get over a million pageviews a month and my Alexa rank is 29,000.

This site gets a piddly 129K and is ranked 8000+.

Dang!

Check out my site.</description>
		<content:encoded><![CDATA[<p>Alexa is strange&#8230;.I get over a million pageviews a month and my Alexa rank is 29,000.</p>
<p>This site gets a piddly 129K and is ranked 8000+.</p>
<p>Dang!</p>
<p>Check out my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html#comment-30149</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=8700#comment-30149</guid>
		<description>Tushar and that&#039;s a big reason for higher bounce rate.</description>
		<content:encoded><![CDATA[<p>Tushar and that&#8217;s a big reason for higher bounce rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html#comment-30148</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=8700#comment-30148</guid>
		<description>Thanks Aman, I hope to reach new heights this month.</description>
		<content:encoded><![CDATA[<p>Thanks Aman, I hope to reach new heights this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html#comment-30147</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=8700#comment-30147</guid>
		<description>Loveish December was a month of holidays and I have seen very less traffic in the last 2 week of December.</description>
		<content:encoded><![CDATA[<p>Loveish December was a month of holidays and I have seen very less traffic in the last 2 week of December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html#comment-30145</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=8700#comment-30145</guid>
		<description>Tom the basic idea of revealing my monthly traffic report is give an idea to other bloggers, This traffic is nothing in front of many big blogs, but I&#039;m still happy with this much traffic, since its growing every month.</description>
		<content:encoded><![CDATA[<p>Tom the basic idea of revealing my monthly traffic report is give an idea to other bloggers, This traffic is nothing in front of many big blogs, but I&#8217;m still happy with this much traffic, since its growing every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html#comment-30143</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=8700#comment-30143</guid>
		<description>Pascal do it, trust me it encourages bloggers..and your reader will feel more connected to you.</description>
		<content:encoded><![CDATA[<p>Pascal do it, trust me it encourages bloggers..and your reader will feel more connected to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html#comment-30142</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=8700#comment-30142</guid>
		<description>@Malhar Actively looking into it...</description>
		<content:encoded><![CDATA[<p>@Malhar Actively looking into it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.shoutmeloud.com/shoutmeloud-monthly-traffic-report-december-2009.html#comment-30140</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=8700#comment-30140</guid>
		<description>Thanks Vikash , I will be so happy if that happens :)</description>
		<content:encoded><![CDATA[<p>Thanks Vikash , I will be so happy if that happens <img src='http://www.shoutmeloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

