<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Showing State Part of Two country</title>
	<atom:link href="http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html</link>
	<description>Wordpress &#124; Blogging &#124; Technology &#124; Make money Online</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:48:23 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sunny.s.telsang</title>
		<link>http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html#comment-31361</link>
		<dc:creator>sunny.s.telsang</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7062#comment-31361</guid>
		<description>Arunachal Pradesh is in India.Google wants to catch the attention of people.People are confused by this please give the accurate map.</description>
		<content:encoded><![CDATA[<p>Arunachal Pradesh is in India.Google wants to catch the attention of people.People are confused by this please give the accurate map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian</title>
		<link>http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html#comment-29169</link>
		<dc:creator>Indian</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7062#comment-29169</guid>
		<description>I think this issue should be rectified by Google, also our Prime Minister should ask google to recitify this error, as Arunchal Pradesh is a part of INDIA and not China.

And about handing over Arunachal Pradesh to China. Why should we ???
Arunachal Pradesh is an integral part of china, and if it is handed over to China, then tomorrow all the countries will come and claim a part of India, claiming it to be a part of their country...!!!

Hope Arunachal Pradesh remains an Integral Part of our Motherland. And our Politicians &amp; Prime Minister raise this issue to Google and ask Google to show Arunachal Pradesh as an Integral Part of India. It cannot be decided by Google that which part of India belongs to India, or China or it is a Disputed State.

Thanks &amp; Regards</description>
		<content:encoded><![CDATA[<p>I think this issue should be rectified by Google, also our Prime Minister should ask google to recitify this error, as Arunchal Pradesh is a part of INDIA and not China.</p>
<p>And about handing over Arunachal Pradesh to China. Why should we ???<br />
Arunachal Pradesh is an integral part of china, and if it is handed over to China, then tomorrow all the countries will come and claim a part of India, claiming it to be a part of their country&#8230;!!!</p>
<p>Hope Arunachal Pradesh remains an Integral Part of our Motherland. And our Politicians &amp; Prime Minister raise this issue to Google and ask Google to show Arunachal Pradesh as an Integral Part of India. It cannot be decided by Google that which part of India belongs to India, or China or it is a Disputed State.</p>
<p>Thanks &amp; Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surender Sharma</title>
		<link>http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html#comment-24974</link>
		<dc:creator>Surender Sharma</dc:creator>
		<pubDate>Sat, 24 Oct 2009 07:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7062#comment-24974</guid>
		<description>Google want to catch the attention of the people to keep alive so the map is not accurate.</description>
		<content:encoded><![CDATA[<p>Google want to catch the attention of the people to keep alive so the map is not accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra.s.v</title>
		<link>http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html#comment-24947</link>
		<dc:creator>Narendra.s.v</dc:creator>
		<pubDate>Sat, 24 Oct 2009 05:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7062#comment-24947</guid>
		<description>That&#039;s really interesting but good news is google will show Arunachal Pradesh as a  part(state) of India for a normal Google user.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting but good news is google will show Arunachal Pradesh as a  part(state) of India for a normal Google user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabnam Sultan</title>
		<link>http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html#comment-24882</link>
		<dc:creator>Shabnam Sultan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7062#comment-24882</guid>
		<description>Interesting solution from Google  :)  .</description>
		<content:encoded><![CDATA[<p>Interesting solution from Google  <img src='http://www.shoutmeloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veera</title>
		<link>http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html#comment-24857</link>
		<dc:creator>Veera</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7062#comment-24857</guid>
		<description>might be a data integrity problem.</description>
		<content:encoded><![CDATA[<p>might be a data integrity problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndianCashMaker</title>
		<link>http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html#comment-24851</link>
		<dc:creator>IndianCashMaker</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7062#comment-24851</guid>
		<description>interesting mistake from google....wonder what the red dragons have to say about it</description>
		<content:encoded><![CDATA[<p>interesting mistake from google&#8230;.wonder what the red dragons have to say about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taranfx</title>
		<link>http://www.shoutmeloud.com/google-maps-showing-a-state-part-of-two-country.html#comment-24797</link>
		<dc:creator>taranfx</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7062#comment-24797</guid>
		<description>Keep both sides happy - Divide and Rule</description>
		<content:encoded><![CDATA[<p>Keep both sides happy &#8211; Divide and Rule</p>
]]></content:encoded>
	</item>
</channel>
</rss>
