<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google enhances transparency by launching Dashboard</title>
	<atom:link href="http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html</link>
	<description>Wordpress &#124; Blogging &#124; Technology &#124; Make money Online</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:12:39 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: izzat aziz</title>
		<link>http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html#comment-26740</link>
		<dc:creator>izzat aziz</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7299#comment-26740</guid>
		<description>i think google have mission to control the way world work.. and this is one of the way.. :D</description>
		<content:encoded><![CDATA[<p>i think google have mission to control the way world work.. and this is one of the way.. <img src='http://www.shoutmeloud.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hami &#124; Activr</title>
		<link>http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html#comment-26682</link>
		<dc:creator>Hami &#124; Activr</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7299#comment-26682</guid>
		<description>It should be not that much scrollable.. just like every other dashboards out there.. !</description>
		<content:encoded><![CDATA[<p>It should be not that much scrollable.. just like every other dashboards out there.. !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe &#124; freebloghelp.com</title>
		<link>http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html#comment-26672</link>
		<dc:creator>Gabe &#124; freebloghelp.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7299#comment-26672</guid>
		<description>The Google Dashboard is cool. I use so many Google tools, I barely remember my life pre-Google!</description>
		<content:encoded><![CDATA[<p>The Google Dashboard is cool. I use so many Google tools, I barely remember my life pre-Google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajat Kumar</title>
		<link>http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html#comment-26664</link>
		<dc:creator>Rajat Kumar</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7299#comment-26664</guid>
		<description>hey nikhil, that one is a good suggestion</description>
		<content:encoded><![CDATA[<p>hey nikhil, that one is a good suggestion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajat Kumar</title>
		<link>http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html#comment-26663</link>
		<dc:creator>Rajat Kumar</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7299#comment-26663</guid>
		<description>this service was announced on 5th november. yes it will have data from almost all google services.</description>
		<content:encoded><![CDATA[<p>this service was announced on 5th november. yes it will have data from almost all google services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandan</title>
		<link>http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html#comment-26660</link>
		<dc:creator>chandan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7299#comment-26660</guid>
		<description>Yes I have got new mail about it.  Google dashboard is now really better than before. I have checked it.</description>
		<content:encoded><![CDATA[<p>Yes I have got new mail about it.  Google dashboard is now really better than before. I have checked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Kanuri</title>
		<link>http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html#comment-26655</link>
		<dc:creator>Rajesh Kanuri</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7299#comment-26655</guid>
		<description>we have to hats-off the brains behind these innovations..</description>
		<content:encoded><![CDATA[<p>we have to hats-off the brains behind these innovations..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mooby</title>
		<link>http://www.shoutmeloud.com/google-enhances-transparency-by-launching-dashboard.html#comment-26654</link>
		<dc:creator>Mooby</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoutmeloud.com/?p=7299#comment-26654</guid>
		<description>when was it added.and will it contain the data of all google services?</description>
		<content:encoded><![CDATA[<p>when was it added.and will it contain the data of all google services?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
